<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 21, 2026 at 12:36 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.patrickdiogenia.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Patrick Diogenia</title>
		<link><![CDATA[https://www.patrickdiogenia.com]]></link>
		<description><![CDATA[Patrick Diogenia]]></description>
		<lastBuildDate><![CDATA[Tue, 21 Jul 2026 12:26:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.patrickdiogenia.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/projects/the-diffusion-of-net-promoter-score/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/projects/the-diffusion-of-net-promoter-score/]]></link>
			<title>Simplicity, Visibility, and Evidence: The Diffusion of Net Promoter Score as a Managerial Innovation</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 12:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/your-network-is-not-a-perk-its-infrastructure/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/your-network-is-not-a-perk-its-infrastructure/]]></link>
			<title>Your Network Is Not a Perk. It’s Infrastructure.</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 11:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/consulting/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/consulting/]]></link>
			<title>Consulting</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 02:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 11:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/projects/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 01:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/net-promoter-score-nps-defined-calculation-survey-questions-and-enps/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/net-promoter-score-nps-defined-calculation-survey-questions-and-enps/]]></link>
			<title>Net Promoter Score (NPS) Defined: Calculation, Survey Questions and eNPS</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 12:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/blog/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/blog/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 01:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/research/small-business-research-project/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/research/small-business-research-project/]]></link>
			<title>Patrick Diogenia | Small Business Research Project</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 08:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/research/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/research/]]></link>
			<title>Patrick Diogenia | Research in Organizations, Leadership and Marketing</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 08:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/about-patrick-diogenia/what-i-believe/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/about-patrick-diogenia/what-i-believe/]]></link>
			<title>What I Believe</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 05:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/about-patrick-diogenia/advice/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/about-patrick-diogenia/advice/]]></link>
			<title>Marketing and Career Advice</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 05:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/about-patrick-diogenia/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/about-patrick-diogenia/]]></link>
			<title>Patrick Diogenia | Marketing and Growth Executive</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 16:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/contact/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/contact/]]></link>
			<title>Contact Marketer and Academic Patrick Diogenia</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 15:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/in-the-news/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/in-the-news/]]></link>
			<title>In the News</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 11:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/projects/stars-and-other-illusions/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/projects/stars-and-other-illusions/]]></link>
			<title>Stars and Other Illusions: An Empirical Analysis</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 20:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/projects/small-business-risk-and-the-mythology-of-ownership/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/projects/small-business-risk-and-the-mythology-of-ownership/]]></link>
			<title>Small Business, Risk, and the Mythology of Ownership</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 20:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/projects/employment-arbitration-activity-and-financial-strain-a-longitudinal-analysis-of-aaa-filings/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/projects/employment-arbitration-activity-and-financial-strain-a-longitudinal-analysis-of-aaa-filings/]]></link>
			<title>Employment Arbitration Activity and Financial Strain: A Longitudinal Analysis of AAA Filings</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 20:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/projects/ai-driven-customer-segmentation/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/projects/ai-driven-customer-segmentation/]]></link>
			<title>AI-Driven Customer Segmentation in Marketing</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 20:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 14 May 2026 22:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/?wpr_templates=user-single-presentations]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/?wpr_templates=user-single-presentations]]></link>
			<title>Presentations</title>
			<pubDate><![CDATA[Sun, 17 May 2026 22:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/projects/riding-the-s-curve-uber-disruption-and-the-diffusion-of-innovation/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/projects/riding-the-s-curve-uber-disruption-and-the-diffusion-of-innovation/]]></link>
			<title>Riding the S-Curve: Uber, Disruption, and the Diffusion of Innovation</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 20:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/?wpr_templates=user-single-presentations-details]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/?wpr_templates=user-single-presentations-details]]></link>
			<title>Presentations Details</title>
			<pubDate><![CDATA[Sat, 16 May 2026 00:11:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/?wpr_templates=user-single-blog-detail-2]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/?wpr_templates=user-single-blog-detail-2]]></link>
			<title>Blog Detail</title>
			<pubDate><![CDATA[Fri, 15 May 2026 23:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/?wpr_templates=user-footer-footer]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/?wpr_templates=user-footer-footer]]></link>
			<title>Footer</title>
			<pubDate><![CDATA[Fri, 15 May 2026 23:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/the-myth-of-the-star-performer/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/the-myth-of-the-star-performer/]]></link>
			<title>The Myth of the Star Performer</title>
			<pubDate><![CDATA[Fri, 15 May 2026 23:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/when-measurement-becomes-management-theater/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/when-measurement-becomes-management-theater/]]></link>
			<title>When Measurement Becomes Management Theater</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/?wpr_templates=user-header-header]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/?wpr_templates=user-header-header]]></link>
			<title>Header</title>
			<pubDate><![CDATA[Sun, 15 Dec 2024 18:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.patrickdiogenia.com/projects/predicting-employee-recommendations-from-glassdoor-reviews-ratings-sentiment-and-firm-level-variation/]]></guid>
			<link><![CDATA[https://www.patrickdiogenia.com/projects/predicting-employee-recommendations-from-glassdoor-reviews-ratings-sentiment-and-firm-level-variation/]]></link>
			<title>Predicting Employee Recommendations from Glassdoor Reviews: Ratings, Sentiment, and Firm-Level Variation</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 20:50:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
